AIRLIFT-SERVICES-INDUSTRIAL-FUND CODE DOMAIN Data Values
ASIF_CD | ASIF_NM_TX | AC_TYPE |
0 | C-27 | C027 |
1 | T-39 | T039 |
2 | Other commercial aircraft type | NULL |
3 | Other military aircraft type | NULL |
4 | C-5B | C005B |
5 | L-1011 | L1011 |
6 | L-100 | L100 |
7 | DC-10 | DC010 |
8 | MD-11 | MD11 |
9 | Reserved for future use | NULL |
A | B-707 | B707 |
C | B-727 | B727 |
D | B-737 | B737 |
E | B-747 | B747 |
F | C-17 | C017 |
G | DC-8 | DC008 |
H | Reserved for future use | NULL |
I | Reserved for future use | NULL |
J | C-9 | C009 |
K | T-43 | T043 |
L | C-140 | C140 |
M | KC-10 | KC010 |
N | UV-18B | UV18B |
O | KC-46 | KC46 |
P | KC-135 | KC135 |
Q | C-130 | C130 |
R | C-23 | C023 |
S | C-5A | C005A |
T | C-12 | C012 |
U | L-188 | L188 |
V | C-21 | C021 |
W | C-137 | C137 |
X | B-757 | B757 |
Y | DC-6 | DC6 |
Z | B-767 | B767 |
There are 35 valid records available for display.
TRDM is managed and maintained by USTC J6 (E-Mail: TRDM) |
This web page was created on 09-23-2019 14:41:01 | |