Data Values
| MC_SHPMNT_STAT_CD | MC_SHPMNT_STAT_TX | TRNSPTN_EVNT_TP_CD |
| A3 | Shipment Returned to Shipper | |
| A7 | Refused by Consignee | |
| A9 | Shipment Damaged | DMG |
| AF | Carrier Departed Pick-up Location with Shipment | DPT |
| AG | Estimated Delivery | DLR |
| AH | Attempted Delivery | ADF |
| AI | Shipment has been Reconsigned | RCN |
| AL | Shipment Conveyance Loaded to Rail Car | |
| AM | Loaded on Truck | LDD |
| AP | Delivery Not Completed Use 'AP' to denote Lost or damaged shipment which will not be delivered or invoiced | |
| AR | Rail Arrival at Destination Intermodal Ramp | |
| BC | Storage in Transit | PIS |
| BO | Shipment Conveyance Reported Bad Order | |
| BR | Shipment Conveyance Released from Bad Order | |
| CA | Shipment Cancelled | CAN |
| CD | Carrier Departed Delivery Location | |
| CP | Completed Loading at Pick-up Location | |
| CT | Customs Release | |
| D1 | Completed Unloading at Delivery Location | |
| J1 | Delivered to Connecting Line | XFR |
| K1 | Arrived at Customs | ARR |
| L1 | Loading | LDD |
| LC | Shipment Container Loaded to Chassis | |
| NB | Shipment Conveyance Received without Paperwork | |
| OA | Out-Gate | |
| OO | Paperwork Received - Did not Receive Shipment or Equipment | |
| P1 | Departed Terminal Location | DPT |
| R1 | Received from Prior Carrier | |
| RH | Shipment Conveyance Released from Hold | |
| S1 | Trailer Spotted at Consignee's Location | ARR |
| SD | Shipment Delayed | DLY |
| UC | Shipment Container Unloaded from Chassis | |
| UR | Shipment Conveyance Unloaded from Rail Car | |
| X1 | Arrived at Delivery Location | ARR |
| X2 | Estimated Date and/or Time of Arrival at Consignee's Location | ARR |
| X4 | Arrived at Terminal Location | |
| X5 | Arrived at Delivery Location Loading Dock | ARR |
| X6 | En Route to Delivery Location | ENR |
| XB | Shipment Acknowledged Use 'XB' to denote 3PL is in possession of Proof of Delivery (POD) | |
There are 39 valid records available for display.