Data Values
MLSTMP_SVNS_OWN_CD | MLSTMP_SVNS_OWN_TX |
AAFU | AMERICAN COASTAL LINES |
ABCU | SHIPPER OWNED |
ABMU | ABAKANVAGONMASH |
ACCU | ADRIATIC CONTAINER SERVICE |
ACCV | GOVERNMENT OF EGYPT OWNED |
ACFS | AMERICAN COASTAL LINES |
ACLU | SEALAND |
ACSU | ADRIATIC CONTAINER SERVICE |
ACXU | SEALAND |
ADCU | MAERSK |
ADLU | AL ERFAN COMPANY LTD |
ADMU | MAERSK |
AEAU | YOUNG BROTHERS |
AEIL | P & O NEDLLOYD |
AEIU | P & O NEDLLOYD |
AFES | MAERSK |
AFFX | AMERICAN FAST FREIGHT (AFF) |
AFRU | MAERSK |
AGRU | MAERSK |
AICU | AIC INTERNATIONAL INC. |
AIMU | SEALAND |
AIRU | MAERSK |
AKCU | SHIPPER OWNED |
AKFU | AMERICAN PRESIDENT LINES |
AKLI | ALKO LINES LTD. |
AKLU | MAERSK |
AKRU | MAERSK |
ALCT | ALASKA CARRIER TRANSPORT |
ALHT | ALASKA HYDRO-TRAIN CORP. |
ALLU | ALLIED CONTAINER NETWORK |
ALMU | P & O NEDLLOYD |
ALNU | ECR GORDIJN INTERMODAL |
ALRU | MAERSK |
AMAL | AMERICAN MARINE LINES |
AMCU | SEALAND |
AMEC | SHIPPER OWNED |
AMFU | AMERICAN PRESIDENT LINES |
AMLU | ALASKA MARINE LINES |
AMPU | SEALAND |
AMSU | VERSION LINES |
AMZU | SEALAND |
ANSU | MAERSK |
ANYU | ONE WAY LEASING |
ANZU | P & O NEDLLOYD |
AOLU | SEALAND |
APHU | AMERICAN PRESIDENT LINES |
APLS | AMERICAN PRESIDENT LINES |
APLU | AMER PRES LINE 20 FOOTER |
APMU | MAERSK STEAMSHIP LINE |
APNU | MAERSK |
APRU | AMERICAN PRESIDENT LINES |
APZU | AMERICAN PRESIDENT LINES |
ARDU | CARU CONTAINERS BV |
ARKU | ARKAS SHIPPING AND TRANSPORT |
ARMU | ADAPTAINER LEASING LTD |
ARMY | US ARMY |
ARTU | TITAN CONTAINER COMPANY |
ASBU | SHIPPER OWNED |
ASCU | ABS CONTAINERS BV |
ASEU | GOVERNMENT OWNED |
ASEX | SHIPPER OWNED |
ASII | SEALIFT LINES |
ASPU | GOVERNMENT OWNED |
ASTU | MAERSK |
ATKU | ACTIVE TANK SDN. BHD. |
ATLX | AMERICAN TRANSPORT LINES |
AUSW | AUSTRAL ASIA LINE PTE LTD |
AWSU | LEASED BY GENERAL ELECTRIC |
AWTM | A WAY TO MOVE |
AXIU | ALKO LINES LTD. |
AXTU | UNKNOWN |
AZLU | AUSTRALIA NEW ZEALAND DIRECT LINE |
BABJ | ALASKA MARINE LINES AKMR |
BABL | ALASKA MARINE LINES |
BAEU | BAE SYSTEMS |
BBCU | GOV'T OF AUSTRALIA |
BBUU | BSL CONTAINERS |
BBXU | BESTBOX-CONTAINERHANDEL E.K |
BCHU | BRAUN CONTAINER HANDLES GMBH |
BEAU | BEACON INTERMODAL LEASING, LLC |
BENU | SEALAND |
BERU | BERG COMPANIES |
BEYB | BEYEL BROTHERS, INC. |
BFCU | CARIBE USA INC. |
BFKU | GOVT LEASED CONTAINER |
BFSU | ALASKA CARRIER TRANSPORT |
BGME | BENNETT MOTOR EXPRESS |
BHCU | BRIDGE HEAD CONTAINER SERVICE |
BHGU | GOV'T OF UK OWNED |
BICU | BUREAU OF INTERNATIONAL CONTAINERS |
BISU | ALASKA HYDRO-TRAIN CORP. |
BLJU | GOVERNMENT OWNED |
BLTU | BALTICON |
BMCU | CARRIER OWNED CONTAINER |
BMDZ | CARIBE USA INC. |
BMOU | MAERSK |
BOEG | BOEING CO |
BOGU | GOVERNMENT OWNED |
BOHU | CONTAINER OWNER |
BOLU | SHIPPER OWNED |
BSBU | AMERICAN PRESIDENT LINES |
BSCU | BATLIC SHIPPING CMPY SAINT PETERSBURG RUSSIA |
BSIU | IRON BOUND |
BSLU | P & O NEDLLOYD |
BUFF | GOVERNMENT OWNED |
BVIU | STOLT TANK CONTAINERS LEASING LTD |
BXLU | GOV'T OF UK OWNED |
BXRU | BOXTAINER LTD |
BYHC | BOYE HC |
CAAU | ALLIED CONTAINER NETWORK |
CACU | HAPAG LLOYD |
CADU | HAMBURG SUD |
CAEU | MATSON |
CAGU | AMERICAN PRESIDENT LINES |
CAIU | MAERSK |
CAMN | CROWLEY LINER SERVICES |
CARU | MAERSK |
CASU | SEAU |
CATU | CATU CONTAINERS S.A. |
CAXU | CONTAINER APPLICATION INTERNATIONAL |
CBCU | SHIPPER OWNED |
CBHU | CHINA OCEAN SHIPPING |
CBMU | SHIPPER OWNED |
CBXU | CBOX CONTAINERS ASIA LIMITED |
CCCU | COMPASS CONTAINER CORP. |
CCGU | ECR GORDIJN INTERMODAL |
CCLU | MATSON |
CCSU | SOCIETY LOCATION CONTAINER |
CCUE | PARISH MARINE PTE LTD |
CDDU | SHIPPER OWNED |
CENT | CENTRAL GULF LINES, INC. |
CEOU | MATSON |
CEPS | OWNED BY FY7093 |
CESU | CONSENT EQUIPMENT AB |
CEUU | GOV'T OF AUSTRALIA |
CEXU | CHEMICAL EXPRESS-VENDOR |
CFCU | MAERSK |
CFIU | CENTRAL |
CFSU | CROWLEY LINER SERVICES |
CGCD | CARGO CARRIERS LTD., WHITE PLAINES NEW YORK |
CGIU | SHIPPER OWNED |
CGMU | HORIZON LINES |
CGTU | MAERSK |
CHAU | AMERICAN MARINE LINES |
CHFU | STOLT TANK CONTAINERS LEASING LTD |
CHIU | AMERICAN PRESIDENT LINES |
CHLU | CONSORTIUM LINES |
CHPU | SEALAND |
CHSU | HAPAG |
CHTU | GOVERNMENT OWNED |
CHUU | MATSON |
CHWU | CHEROKEE WEST ENTERPRISES |
CICU | GOVERNMENT OWNED |
CIIU | MAERSK |
CILU | CARGOSTORE INTERNATIONAL LTD |
CINU | COMBINALIA INTERMODAL SA |
CIPU | MAERSK |
CIVU | MSL |
CKXU | CAKEBOXX TECHNOLOGIES,LLC |
CLDU | AMERICAN PRESIDENT LINES |
CLHU | AMERICAN PRESIDENT LINES |
CLOU | LEASE TO SEALAND |
CLTU | GOVERNMENT OWNED |
CLUU | CONTAINER POOL, INC. |
CLVU | CLEVELAND CONTAINERS UK |
CMAU | SHIPPER OWNED |
CMBU | MAERSK |
CMCU | CONTRACT MARINE CARRIER |
CMCZ | CROWLEY LINER SERVICES |
CMDU | MAERSK |
CMLU | ALASKA MARINE LINES |
CMMU | LYKES LINES LTD, LLC |
CMNU | CNA CGM |
CMUU | P & O NEDLLOYD |
CNAU | TECHNIC FRANCE |
CNCU | CROWLEY LINER SERVICES |
CNIU | SEALAND |
CNNU | VERSION LINES |
CNSU | MAERSK |
COLU | NAVIERAS |
CONU | CONTRANS |
COOU | SEALAND |
COPU | MAX INTERMODAL SYSTEMS |
COYU | AMERICAN PRESIDENT LINES |
CPBU | AMERICAN PRESIDENT LINES |
CPCU | AMER PRES LINE 20 FOOTER |
CPGU | AMERICAN PRESIDENT LINES |
CPIU | CONTAINER PROVIDES INTERNATIONAL |
CPLU | SHIPPER OWNED |
CPMU | CANONS PARK EQUIPMENT MANAGEMENT |
CPSU | MAERSK STEAMSHIP LINE |
CPWU | GOVERNMENT OF UAE OWNED |
CRBL | CARIBE USA INC. |
CRDU | GOV'T OF AUSTRALIA |
CRIU | ADMIN FROM PUERTO RICO |
CRKU | MAERSK |
CRLU | MAZVIERRAIS |
CRSU | HORIZON LINES |
CRTU | MAERSK |
CRXU | MAERSK |
CSCU | CONTAINER SOLUTIONS |
CSFU | AMERICAN PRESIDENT LINES |
CSHU | SHIPPER OWNED |
CSIU | CONTAINER SERVICES INTERNATIONAL |
CSNU | COSCO SHIPPING LINES CO LTD |
CSQU | GIESSEN DIST |
CSQW | WUERGBURG MAIN EXCHANGE AAFES EUROP UN 26236 |
CSSU | APTIM FEDERAL SERVICES |
CSTU | AMERICAN PRESIDENT LINES |
CSVU | AMERICAN PRESIDENT LINES |
CSXL | CSX LINES |
CSXU | MISSILE DEFENSE AGENCY |
CSYU | SEALAND |
CTDU | SHIPPER OWNED |
CTIU | CTI - CONTAINER TRANSPORT, INTL. |
CTIZ | CTI - CONTAINER TRANSPORT, INTL. |
CTMU | US ARMY |
CTNU | COMPAGNIE TUNISIENNE DE NAVIGATION |
CTRU | P & O NEDLLOYD |
CTXU | TITAN CONTAINER COMPANY |
CUBU | SEALIFT LINES |
CWGV | CROWLEY GOVERNMENT SERVICE SHIPPER |
CWLU | CONTAINER WORLD |
CWWU | GOVERNMENT OWNED |
CXCU | HORIZON LINES |
CXDI | SCHUYLER LINE NAVIGATION COMPANY LLC |
CXDU | CRONOS EQUIPMENT (BERMUDA) LTD |
CXIC | SHIPPER OWNED |
CXIU | AMERICAN TRANSPORT LINES |
CXRU | CRONOS |
CXSU | CRONOS |
CXTU | CRONOS EQUIPMENT LTD |
CYLU | LYKES LINES LTD, LLC |
CYUL | LEASE TO SEALAND |
CZZU | LEASED BY GENERAL ELECTRIC |
DACP | AMERICAN PRESIDENT LINES |
DALU | FARRO LINES |
DATO | SHIPPER OWNED |
DAYA | MAERSK |
DAYU | MAERSK |
DBHU | SEALAND |
DBOU | DE BOER CONTAINER TRADING COMPANY |
DCIU | DC CONTAINERS |
DDDU | SHIPPER OWNED |
DELT | MAERSK |
DENU | GOVERNMENT OWNED |
DFOU | FLORENS ASSET MANAGEMENT USA LTD |
DFSU | AMERICAN PRESIDENT LINES |
DKLU | A WAY TO MOVE |
DLAU | DENTOON BV |
DNAU | AUSTRALIA NEW ZEALAND DIRECT LINE |
DNCU | SEALAND |
DODU | DOD COMMON USE |
DOMU | INTERNATIONAL TRADE LOGISTICS |
DONU | DELMAN (EUROPEAN BOXES LEASED BY U.S. LINES) |
DRXU | BEYEL BROTHERS, INC. |
DRYU | CARIBE USA INC. |
DSLU | SHIPPER OWNED |
DSRU | BRIDGE HEAD CONTAINER SERVICE |
DSZU | GOV'T OF AUSTRALIA |
DTIU | DUENAC TRAILER |
DTKU | MAERSK |
DTRS | SHIPPER OWNED |
DTXU | GOVERNMENT OWNED |
DVDU | GOVERNMENT OWNED |
DVRU | DELMAN (EUROPEAN BOXES LEASED BY U.S. LINES) |
EACU | MAERSK |
EASU | LAKEN HEATH MAIN STORE AAFES EUR UK EAST |
ECMU | MAERSK |
EGHU | EVERGREEN LINES SHIPPER OWNED |
EGIU | NEW |
EGSU | EVERGREEN |
EIMU | CARIBE USA INC. |
EISU | EVERGREEN LINE |
EITU | EVERGREEN |
EKLU | MAERSK |
ELDU | MAERSK |
ELMU | IMSKIP |
ELOU | BOEING CO |
EMCU | CONTAINER OWNER |
EMHU | TOTEM OCEAN EXPRESS |
EMJU | HAPAG LLOYD |
EMLU | US ARMY |
EMSU | ITALIAN ARMY |
ENHU | ENHU |
EOLU | AMERICAN PRESIDENT LINES |
EQUU | SHIPPER OWNED |
ESLU | ETHIOPIAN SHIPPING & LOGISTICS SERVICES ENTERPRISE |
ESPU | GRANITE ROCK |
ESSU | KAWASAKI KISEN KAISHA LTD |
ESUU | SHIPPER OWNED |
ETSD | SHIPPER OWNED |
ETTU | ELBTAINER TRADING GMBH |
EVIU | FLEXI-VAN LEASING, INC. |
EWLU | BATLIC SHIPPING CMPY SAINT PETERSBURG RUSSIA |
EXFU | GOVERNMENT OWNED |
EXPU | U.S. VAN LINES (EXPERIMENTAL VAN) |
EXXU | STOLT TANK CONTAINERS LEASING LTD |
FAAA | P & O NEDLLOYD |
FAAU | P & O NEDLLOYD |
FAMU | FAM RELOCATION PTY., LTD - AUSTRALIA |
FANU | IRON BOUND |
FASU | SHIPPER OWNED |
FBIU | SHIPPER OWNED |
FBLU | AMERICAN PRESIDENT LINES |
FBSU | P & O NEDLLOYD |
FBXU | FLEX BOX LIMITED |
FCBU | FLEX-BOX LIMITED |
FCGU | FLORENS ASSET MANAGEMENT COMPANY LIMITED |
FCIU | AMERICAN PRESIDENT LINES |
FCLU | GOVERNMENT OWNED |
FCMU | SHIPPER OWNED |
FCSU | AMERICAN PRESIDENT LINES |
FCYU | ZIM LINES |
FDCU | SHIPPER OWNED |
FDPU | MAERSK |
FEAU | FE TRANS-HOLDING |
FESU | MATSON |
FFAU | FLORENS ASSET MANAGEMENT COMPANY LIMITED |
FISU | PUERTO RICO LINES |
FJKU | AMERICAN PRESIDENT LINES |
FLOU | PULLMAN-TRAILMOBILE |
FLRU | OY FINNLINES LTD |
FLXU | P & O NEDLLOYD |
FLXZ | SHIPPER OWNED |
FLZU | MATSON (MATS) |
FMGU | FLOTA MERCANTE GRANCOLOMBIANA |
FMLU | FAIRMACS SHIPPING AND TRANSPORT SERVICE |
FOLU | AMERICAN PRESIDENT LINES |
FONU | P & O NEDLLOYD |
FOSS | FOSS ALASKA |
FPMU | GOVERNMENT OWNED |
FRLL | P & O NEDLLOYD |
FRLN | FARRELL LINES |
FRLU | P & O NEDLLOYD |
FRPU | HORIZON LINES |
FRSU | MAERSK |
FRTU | CARIB |
FSCO | MATSON |
FSCU | MAERSK |
FSNU | MAERSK |
FTAU | HAPAG LLOYD |
FUDU | MAERSK |
FUKU | TRADECORP INTERNATIONAL |
FWRU | THE PASHA GROUP |
FXLU | SHIPPER OWNED |
GAEU | AMERICAN PRESIDENT LINES |
GAOU | AMERICAN PRESIDENT LINES |
GATU | MAERSK |
GAXU | MAERSK |
GAZU | CROWLEY LINER SERVICES |
GBEU | SAFMARINE CONTAINER LINE |
GBLU | MAERSK |
GCCU | GE CAPTIAL CONTAINER FINANCE |
GCEU | GENSTAR CONTAINER CORPORATION |
GCIU | GLOBAL CONTAINER LINES LTD |
GCLU | MAERSK |
GCNU | GRIMALDI COMPAGNIA DE NAVIGAZIONE |
GCXU | HAPAG LLOYD |
GDST | MAERSK |
GEKU | CONTAINER APPLICATION INTERNATIONAL |
GENU | SHIPPER OWNED |
GESU | LYKES LINES LTD, LLC |
GHTU | NEW |
GIAU | MAERSK |
GIPU | SEACUBE CONTAINER LEASING |
GLDU | MAERSK |
GLOU | MAERSK |
GLSU | GLOBAL SECURE SHIPPING INC |
GMEU | MAERSK |
GNCU | CHINA OCEAN SHIPPING |
GNSU | SAMSKIP |
GOAU | PHOENIX INTERNATIONAL SRL |
GOCU | PREMI |
GORU | GOT EUFFONI, S. P. S. |
GRAU | GRAZIOSI |
GRDU | AMERICAN PRESIDENT LINES |
GRIU | HAMBURG SUD |
GRTU | MATSON |
GSDF | GROUND SELF DEFENSE FORCE |
GSGO | AMERICAN PRESIDENT LINES |
GSIU | INDUSTRIE REBORA SRL |
GSLU | GOLD STAR LINE LTD |
GSQU | LYKES LINES LTD, LLC |
GSTU | GENSTAR CONTAINER CORPORATION |
GTAU | LYKES LINES LTD, LLC |
GTCU | BBC SCANDINAVIA |
GTSU | LYKES LINES LTD, LLC |
GVCU | AMERICAN PRESIDENT LINES |
GVDU | AMERICAN PRESIDENT LINES |
GVTU | MAERSK |
GWIU | SHIPPER OWNED |
GWSU | HORIZON LINES |
HAKU | GOVERNMENT OWNED |
HAMU | HAPAG LLOYD |
HASU | HAMBURG SUED |
HBSU | COMPASS CONTAINER CORP. |
HBTU | HANBO CONTAINER SHIPPING AND TRADING |
HCIU | HK TEXTAINER INTERMODAL |
HCOU | MATSON OWNED |
HCSU | SHIPPER OWNED |
HCZU | HARDING CONTAINERS INTERNATIONAL, INC |
HDCU | AMERICAN PRESIDENT LINES |
HDLU | MAERSK |
HDMU | MAERSK |
HELU | BSL CONTAINERS LTD |
HEMU | GOVERNMENT OWNED |
HESU | LOCKHEED MARTIN CORP. |
HGTU | UNKNOWN |
HJCU | HANJIN SHIPPING CO. LTD. |
HJMU | SEACO SRL |
HLBU | HAPAG LLOYD |
HLCU | AMERICAN PRESIDENT LINES |
HLSU | GOVERNMENT OWNED |
HLUS | HAPAG LLOYD |
HLXU | STEAMSHIP |
HMCU | EVERGREEN MARINE (UK) LIMITED |
HNPU | MATSON |
HNSU | UNKNOWN |
HNWU | GOVERNMENT OWNED |
HOUU | HARDING CONTAINERS |
HRZD | HORIZON LINES |
HRZU | HORIZON LINES |
HSMT | SHIPPER OWNED |
HYML | NATIONAL CENTER FOR ATMOSPHERIC RESEARCH |
IALU | IAL CONTAINER LINE (UK) LIMITED |
IATU | AMERICAN PRESIDENT LINES |
IAUT | AMERICAN PRESIDENT LINES |
ICAU | INTERNATIONAL CONTAINER SERVICE OF AMERICA |
ICBU | SHIPPER OWNED |
ICCU | SOCIETY LOCATION CONTAINER |
ICDU | ICON INTERNATIONAL CONTAINER SCE GMBH |
ICEL | ICELANDIC STEAMSHIP |
ICFU | CENTRAL GULF LINES, INC. |
ICOU | TITAN CONTAINER COMPANY |
ICSU | INTEGRATED CONTAINER SERVICE, INC. |
ICTU | STOLT TANK CONTAINERS LEASING LTD |
ICUU | INDEPENDENT CONTAINER LINE |
IDCZ | TOTE OCEAN |
IEAU | INTERNATIONAL EQUIPMENT ASSOCIATION |
IELU | GOVERNMENT OF SAUDI ARABIA |
IESU | CSX LINES |
IGHU | MAERSK |
IGSU | INCHAPE SHIPPING SERVICES |
IIIU | OWNED BY FY7093 |
IKKU | ITEL LEASING COMPANY |
IKSU | AMERICAN PRESIDENT LINES |
ILIZ | COMPASS CONTAINER CORP. |
ILSU | CONSENT EQUIPMENT AB |
ILUU | CENTRAL |
IMCU | AMERICAN PRESIDENT LINES |
IMDU | TECHNOLOGY FOR COMMUNICATION INTERNATIONAL (TCI) |
IMNU | SEATEQ CORPORATION |
IMTU | ITALIA MARITTIMA S.P.A |
INBU | INTERPOOL LTD |
INDU | CROWLEY LINER SERVICES |
INKU | INTERPOOL LTD |
INLU | INSTEL CORPORATION |
INNU | MATSON |
INTU | LYKES LINES LTD, LLC |
IOLU | INTER OCEAN LEASING |
IPMU | GOVERNMENT OWNED |
IPXU | HORIZON LINES |
IRNU | MAERSK |
ISCU | CARGO CARRIERS LTD., WHITE PLAINES NEW YORK |
ISGU | SHIPPER OWNED |
ITAU | P & O NEDLLOYD |
ITCU | HORIZON LINES |
ITKU | 1ST SF GRP FT LEWIS WA |
ITLU | INTERNATIONAL TRAILER LEASING, INC. |
ITNU | MAERSK |
ITSU | ISO TANK CONTAINER COMPANY |
ITXU | TITAN CONTAINER COMPANY |
IVLU | AMERICAN PRESIDENT LINES |
IXPU | SCHUYLER LINE NAVIGATION COMPANY LLC |
JAYU | JAY CONTAINER SERVICES |
JBKU | GOVERNMENT OWNED |
JHAU | A WAY TO MOVE |
JOLU | PRMS |
JOPM | US ARMY |
JORE | JOURNEY |
JORU | JORU |
JOZU | MAERSK |
JPRU | JP RYAN LTD |
JRPU | GOVERNMENT OWNED |
JSCU | CONTAINER POOL, INC. |
JSPU | JADRANSKA SLOBODNA PLOVIDBA-OBALA |
JSSU | P & O NEDLLOYD |
JUGU | MAERSK |
JXJU | GOLD STAR LINE LTD. |
JXLU | ZIM LINES |
KBRU | IVORY COAST NAVY |
KFXU | BSL CONTAINERS LTD |
KHFU | ALASKA MARINE LINES AKMR |
KIRU | CARGOSTORE INTERNATIONAL LTD |
KKFU | MSL |
KKLU | MAERSK |
KKSU | AMERICAN PRESIDENT LINES |
KKTU | SHIPPER OWNED |
KLAU | GOVERNMENT OWNED |
KLFU | MAERSK |
KLIU | GOVERNMENT OWNED |
KLTU | CONTAINER POOL, INC. |
KMTU | KOREA MARINE TRANSPORT CO/E.C. TEAM |
KNLU | MAERSK |
KNUT | KNUTSEN LINES, INC. |
KSCF | LYKES LINES LTD, LLC |
KSTU | SHIPPER OWNED |
KSUK | KAALBYE SHIPPING UKRAINE KSU |
KTLU | HORIZON LINES |
KWCU | MAERSK |
KXTU | MAERSK |
KYRU | KYOWA SHIPPING CO LTD |
KYWU | KYOWA SHIPPING CO LTD |
LAIU | CONTRACT MARINE CARRIER |
LASH | US ARMY |
LASU | WILLIS LARSSONS |
LATU | TRANSATLANTIC LINES LLC |
LAWU | CROWLEY LINER SERVICES |
LBIU | LYKES LINES LTD, LLC |
LBXU | SHIPPER OWNED |
LCHE | LCHE |
LCNU | CHINA CONTAINERS LTD |
LCRU | MAERSK |
LCSU | NIC LEASING |
LFAA | METROPOLITAN VAN AND STG, INC |
LFAH | METROPOLITAN VAN AND STG, INC |
LFEU | LYKES LINES LTD, LLC |
LFIU | LOFTY STAR GLOBAL LTD |
LGEU | P & O NEDLLOYD |
LHSU | AMERICAN PRESIDENT LINES |
LINU | SCF CONTAINERS INTERNATIONAL |
LIRU | ROLAN LTD |
LLTU | GOVERNMENT OWNED |
LLZU | US ARMY |
LMCU | SHIPPER OWNED |
LMSU | MAERSK |
LNXU | HAPAG LLOYD |
LORU | MAERSK |
LOTU | CROWLEY LINER SERVICES |
LOUU | SHIPPER OWNED |
LOVV | GOVERNMENT OF EGYPT OWNED |
LPIU | MAERSK |
LPSU | UNKNOWN |
LSEU | NAVIERAS |
LTBU | IBERIA CRANES & CONTAINER |
LTIA | TOTE |
LTIU | LLOYD TRIESTINO DI NAVIGAZIONE |
LUVU | MAERSK |
LVNU | 569TH ENGINEER DETACHMENT |
LVTU | CONTRANS |
LYGU | DONG FANG INTERNATIONAL |
LYKL | LYKES LINES LTD, LLC |
LYKU | LYKES LINES LTD, LLC |
LYTU | LYKES LINES LTD, LLC |
MACU | MAERSK |
MAEI | MAERSK |
MAEU | MAERSK |
MAFU | MAERSK |
MAGU | EVERGREEN |
MALU | MAERSK |
MANU | CPIU |
MARU | SHIPPER OWNED |
MATS | MATSON |
MATU | MATSON |
MAXU | MAXIUM |
MBBU | MULTIBOXX LTD |
MBDU | MULTIBOX |
MBGU | MULTIBOXX LTD |
MBIU | NEDLLYOYD |
MBKU | MITSUI & CO LTD |
MBTU | SUNJIN |
MCAU | MAERSK |
MCHU | MAERSK |
MCIU | SHIPPER OWNED |
MCKU | 1ST SF GRP FT LEWIS WA |
MCLU | MAERSK |
MCOU | 4SEAS SHIPPING AND FORWARDING BV |
MCRU | MAERSK |
MEAU | MAERSK |
MEDU | AWAY TO MOVE (AWTM) |
MFKU | MAERSK |
MGBU | LYKES LINES LTD, LLC |
MGLU | U.S. ARMY |
MGMU | MEGA CONTAINER |
MGNU | HAPAG LLOYD |
MHFU | NAVAL SHIPYARD PEARL HARBOR |
MHHU | MAERSK |
MHQU | MSC HEADQUARTERS |
MICU | MAERSK |
MIEU | MAERSK |
MIGU | GOVERNMENT OWNED |
MINU | CARIBE USA INC. |
MISU | P & O NEDLLOYD |
MLCU | N.Y.K. LINE (NIPPON YUSEN KAISH, NIPPON LINER) |
MLUC | MATSON |
MLXU | ADMIN FROM PUERTO RICO |
MMAU | MAERSK |
MMMU | MAERSK |
MMNU | MOBILE MINI |
MMSU | MAZVIERRAIS |
MMVU | MILLERS MOVES PTY. LTD. |
MNBU | MAERSK |
MOAU | MITSUI OSK LINES |
MOCU | HORIZON LINES |
MOFU | DG21 LLC |
MOGU | AMERICAN PRESIDENT LINES |
MOLU | AMERICAN PRESIDENT LINES |
MOSU | CROWLEY |
MOTU | CARRIER PROVIDED CONTAINER |
MRAP | MAERSK |
MRCU | YOUNG BROTHERS |
MRKU | MAERSK |
MRSU | A.P. MOLLER |
MSAU | MAERSK |
MSCF | GOVERNMENT OWNED |
MSCL | MSC LEASED/CONTROLLED SEAVAN/MILVAN |
MSCO | GOVERNMENT OWNED |
MSCU | AMERICAN PRESIDENT LINES |
MSCX | SHIPPER OWNED |
MSDU | MSC MEDITERRANEAN SHIPPING CO |
MSGU | MOBILE STORAGE GROUP |
MSKU | MAERSK |
MSLU | MAERSK |
MSUU | MAERSK |
MSWU | SHIPPER OWNED |
MTBU | SHIPPER OWNED |
MTGU | MATHESON |
MTSU | SEA CASTLE INC |
MTYU | LYKES LINES LTD, LLC |
MUFU | BENNETT MOTOR EXPRESS |
MUKU | CARRIER OWNED CONTAINER |
MVIU | MAERSK |
MVTS | P & O NEDLLOYD |
MWCU | MAERSK |
MWLU | MUWON SHIPPING |
MWMU | MAERSK |
MWSU | MAERSK |
MYTU | LYKES LINES LTD, LLC |
NAVO | NAVAJO TRIBAL UTILITY AUTHORITY |
NBGU | NEW |
NCUU | GOV'T OF AUSTRALIA |
NCWG | NAVAL COASTAL WARFARE, NOLF-IB, SAN DIEGO CA |
NDLU | MAERSK |
NEOU | MAERSK |
NEPU | NEPTUNE ORIENT LINES LTD. |
NEVU | GIESSEN DIST |
NEXU | NEXXUS LEASING COMPANY LTD |
NICA | NIC LEASING |
NICB | NIC LEASING |
NICC | NIC LEASING |
NICO | NICO SHIPPING |
NICU | NIC LEASING |
NIDU | HAPAG LLOYD |
NIOS | NIEMETH, OSCAR TOWING INC. |
NKKA | PAJUSHINA |
NLLU | P & O NEDLLOYD |
NLSU | NAUTILUS STEAMSHIP COMPANY |
NMAU | NAVAL AIR SYSTEMS COMMAND |
NMBU | WUERGBURG MAIN EXCHANGE AAFES |
NOAU | US NAVY OWNED |
NOLS | NORTHLAND SERVICES |
NOLU | AMERICAN PRESIDENT LINES |
NONU | GOVERNMENT OWNED |
NOSU | NEPTUNE ORIENT LINES LTD. |
NPIU | AMERICAN PRESIDENT LINES |
NPRU | NAVIERAS |
NRLS | MATSON |
NRLU | CSAV NORASIA |
NSAU | AMERICAN PRESIDENT LINES |
NSCU | CSX LINES |
NSIP | SHIPPER OWNED |
NSIT | NORTHLAND SERVICES |
NSIU | YOUNG BROTHERS, LTD |
NSLU | MAERSK |
NSSC | GOVERNMENT OWNED BY NAVAL SPECIAL WARFARE CENTER, SAN DIEGO CA |
NSSU | NAM SUNG SHIPPING CO LTD |
NTCU | MAERSK |
NUSU | NEPTUNE LINES |
NWCU | GOVERNMENT OWNED |
NYKU | SEALAND |
NZLU | AMERICAN PRESIDENT LINES |
OCLU | MAERSK |
OGMU | MAERSK |
OKBU | MAERSK |
OKHU | HORIZON LINES |
OKTU | MAERSK |
OLCU | MAERSK |
ONEU | TOTE |
OOCL | MAERSK |
OOCU | MAERSK |
OOLU | MAERSK |
OPDU | SHIPPER OWNED |
OSGU | APTM FEDERAL SERVICES |
OTAU | OJT AFRICALINE |
OTPU | GOV LEASED APLS |
OWLU | ONE WAY LEASE INC |
PANU | STX PAN OWNER |
PBIU | GOVERNMENT OWNED |
PBUI | SCHYLUR LINES (SYLF) |
PCIU | AMERICAN PRESIDENT LINES |
PCRU | LYKES LINES LTD, LLC |
PCVU | STOLT |
PERU | MAERSK |
PFEL | P & O NEDLLOYD |
PGHU | PASHA |
PGLU | PRUDENTIAL LINES, INC. |
PGRU | MAERSK |
PGTU | TOUAX |
PGXU | FLORENS CONTAINERS SERVICES |
PHHD | PASHA |
PHLU | PASHA |
PIFU | PEDDIE INVESTMENT TRUST |
PILS | SHIPPER OWNED |
PILU | GOVERNMENT OWNED |
PLIU | DELTA STEAMSHIP LINES, INC. |
PLLU | PRATT MOVING & STORAGE INC |
PLTU | MAERSK |
PLVU | CONTSHIO CONTAINERLINES LTD |
PLWU | SHIPPER OWNED |
PMLU | GOVERNMENT OWNED |
PMRF | SHIPPER OWNED |
PNEU | PACIFIC NORTHWEST EQUIPMENT |
PNWI | NAVY |
PNWU | PACIFIC NORTHWEST EQUIPMENT |
POCL | P & O NEDLLOYD |
POCU | MAERSK |
