TYPE-PACK Data Values
TYPE_PACK_CD | CARGO_TY_CD | NON_CNX_CNT_TP_LD_CD | TYPCK_ANSI_X12_CD | CC_TY_PK_SNBR_RNG_CD | TY_PK_CNTNR_CAT_CD | TYPE_PACK_TX | PCKGNG_FORM_CD |
A3 | C | 3 | MSV | | A | SDDC leased/controlled SEAVAN or MILVAN (SDDCVAN) loaded to less than capacity by military shipping activity. | |
A4 | C | 4 | MSV | | A | SDDC leased/controlled SEAVAN or MILVAN (SDDCVAN) loaded to less than capacity by vendor. | |
A5 | C | 5 | MSV | | A | SDDC leased/controlled SEAVAN or MILVAN (SDDCVAN) loaded to less than capacity by contract shipment consolidation facility. | |
AA | C | A | MSV | | A | SDDC leased/controlled SEAVAN or MILVAN (SDDCVAN) loaded to capacity by ocean carrier. | |
AB | C | B | MSV | | A | SDDC leased/controlled SEAVAN or MILVAN (SDDCVAN) loaded to capacity by military terminal. | |
AC | C | C | MSV | | A | SDDC leased/controlled SEAVAN or MILVAN (SDDCVAN) loaded to capacity by military shipping activity. | |
AD | C | D | MSV | | A | SDDC leased/controlled SEAVAN or MILVAN (SDDCVAN) loaded to capacity by vendor. | |
AE | C | E | MSV | | A | SDDC leased/controlled SEAVAN or MILVAN (SDDCVAN) loaded to capacity by contract shipment consolidation facility. | |
AF | C | F | MSV | | A | SDDC leased/controlled SEAVAN or MILVAN (SDDCVAN) loaded to less than capacity by military shipping activity, loading to capacity completed by contract shipment consolidation facility. | |
AL | C | L | MSV | | A | SDDC leased/controlled SEAVAN or MILVAN (SDDCVAN) loaded to less than capacity by military shipping activity, loading completed by military terminal. | |
AM | C | M | MSV | | A | SDDC leased/controlled SEAVAN or MILVAN (SDDCVAN) loaded to less than capacity by vendor, loading completed by military terminal. | |
AN | C | N | MSV | | A | SDDC leased/controlled SEAVAN or MILVAN (SDDCVAN) loaded to less than capacity by contract shipment consolidation facility, loading completed by military terminal. | |
AP | C | P | MSV | | A | SDDC leased/controlled SEAVAN or MILVAN (SDDCVAN) loaded to less than capacity with military cargo by ocean carrier, commingled with commercial cargo in accordance with the SDDC Container Agreement and Rate Guide. | |
AT | C | T | MSV | | A | SDDC leased/controlled SEAVAN or MILVAN (SDDCVAN) loaded to less than capacity by military shipping activity, loading completed by ocean carrier. | |
AU | C | U | MSV | | A | SDDC leased/controlled SEAVAN or MILVAN (SDDCVAN) loaded to less than capacity by vendor, loading completed by ocean carrier. | |
AV | C | V | MSV | | A | SDDC leased/controlled SEAVAN or MILVAN (SDDCVAN) loaded to less than capacity by contract shipment consolidation facility, loading completed by ocean carrier. | |
AW | C | W | MSV | | A | SDDC leased/controlled SEAVAN or MILVAN (SDDCVAN) loaded to less than capacity by vendor, loading completed by contract shipment consolidation facility. | |
AZ | C | Z | MSV | | A | SDDC leased/controlled SEAVAN or MILVAN (SDDCVAN) empty MILVAN or SEAVAN | |
BD | B | | BDL | | | Bundle | |
BE | B | | BAL | | | Bale | |
BG | B | | BAG | | | Bag, burlap or cloth | |
BL | B | | BBL | | | Barrel | |
BS | B | | BSK | | | Basket | |
BX | B | | BOX | | | Box | |
CA | B | | CAB | | | Cabinet | |
CB | B | | CBY | | | Carboy | |
CC | B | | CNA | | | HHG Containers, wood | |
CL | B | | COL | | | Coil | |
CM | B | | CNB | | | Container, MAC-ISO, It. wgt. 8x8x20 foot air | |
CN | B | | CAN | | | Can | |
CO | B | | CNT | | | Container, other than CC, CM, CU, CW, MW, MX | |
CR | B | | CRT | | | Crate | |
CS | B | | CAS | | | Case | |
CT | B | | CTN | | | Carton | |
CU | B | | CNC | | | Container, Navy cargo transporter | |
CW | B | | CND | | | Container, commercial highway lift | |
CY | B | | CYL | | | Cylinder | |
DB | B | | DUF | | | Duffel Bag | |
DR | B | | DRM | | | Drum | |
EC | B | | CNE | | | Engine Container | |
ED | B | | CRD | | | Engine cradle or dolly | |
EN | B | | ENV | | | Envelope | |
FK | B | | TRK | | | Footlocker (Trunk) | |
HA | B | | HPR | | | Hamper | |
KE | B | | KEG | | | Keg | |
LP | B | | PLL | | | 463L Air Pallet | |
LS | B | | LSE | | | Loose, not packed | |
MW | B | | CNF | | | Multiwall container secured to warehouse plt | |
MX | B | | MXD | | | Mixed | |
PC | B | | PCS | | | Piece | |
PL | B | | PAL | | | Pail | |
PT | B | | PLT | | | Palletized unit load other than code MW | |
RL | B | | REL | | | Reel | |
RO | B | | ROL | | | Roll | |
RT | B | | WHE | | | RORO (roll-off, roll on) | |
SA | B | | SAK | | | Sack, paper | |
SB | B | | SKE | | | Skid, box | |
SD | B | | SKD | | | Skid | |
SH | B | | SHT | | | Sheet | |
SL | B | | SPL | | | Spool | |
SW | B | | SCS | | | Suitcase | |
TB | B | | TUB | | | Tub | |
TC | B | | TKR | | | Tank Car | |
TK | B | | TRU | | | TRUCK | |
TT | B | | TKT | | | Tank Truck | |
TU | B | | TBE | | | Tube | |
UX | B | | UNT | | | Unitized (use RT for unitized cargo on RORO) | |
VC | B | | VPK | | | VAN CHASSIS | |
VE | B | | VEH | | | Vehicle | |
VO | B | | VOC | | | Vehicle in operating condition | |
VS | B | | TBN | | | SEAVAN - TOTE | |
WR | B | | WRP | | | Wrapped | |
X0 | C | | CNX | 0 | X | CONEX SN 00001-99999 | |
X1 | C | | CNX | 1 | X | CONEX SN 100000 - 199999 | |
X2 | C | | CNX | 2 | X | CONEX SN 200000 - 299999 | |
X3 | C | | CNX | 3 | X | CONEX SN 300000 - 399999 | |
X4 | C | | CNX | 4 | X | CONEX SN 400000 - 499999 | |
X5 | C | | CNX | 5 | X | CONEX SN 500000 - 599999 | |
X6 | C | | CNX | 6 | X | CONEX SN 600000 - 699999 | |
X7 | C | | CNX | 7 | X | CONEX SN 700000 - 799999 | |
X8 | C | | CNX | 8 | X | CONEX SN 800000 - 899999 | |
X9 | C | | CNX | 9 | X | CONEX SN 900000 - 999999 | |
Y3 | C | 3 | MLV | | Y | MILVAN loaded to less than capacity by military shipping activity. | |
Y4 | C | 4 | MLV | | Y | MILVAN loaded to less than capacity by vendor. | |
Y5 | C | 5 | MLV | | Y | MILVAN loaded to less than capacity by contract shipment consolidation facility. | |
YA | C | A | MLV | | Y | MILVAN loaded to capacity by ocean carrier. | |
YB | C | B | MLV | | Y | MILVAN loaded to capacity by military terminal. | |
YC | C | C | MLV | | Y | MILVAN loaded to capacity by military shipping activity. | |
YD | C | D | MLV | | Y | MILVAN loaded to capacity by vendor | |
YE | C | E | MLV | | Y | MILVAN loaded to capacity by contract shipment consolidation facility. | |
YF | C | F | MLV | | Y | MILVAN loaded to less than capacity by military shipping activity, loading to capacity completed by contract shipment consolidation facility. | |
YL | C | L | MLV | | Y | MILVAN loaded to less than capacity by military shipping activity, loading completed by military terminal. | |
YM | C | M | MLV | | Y | MILVAN loaded to less than capacity by vendor, loading completed by military terminal. | |
YN | C | N | MLV | | Y | MILVAN loaded to less than capacity by contract shipment consolidation facility, loading completed by military terminal. | |
YP | C | P | MLV | | Y | MILVAN loaded to less than capacity with military cargo by ocean carrier, commingled with commercial cargo in accordance with the SDDC Container Agreement and Rate Guide. | |
YT | C | T | MLV | | Y | MILVAN loaded to less than capacity by military shipping activity, loading completed by ocean carrier. | |
YU | C | U | MLV | | Y | MILVAN loaded to less than capacity by vendor, loading completed by ocean carrier. | |
YV | C | V | MLV | | Y | MILVAN loaded to less than capacity by contract shipment consolidation facility, loading completed by ocean carrier. | |
YW | C | W | MLV | | Y | MILVAN loaded to less than capacity by vendor, loading completed by contract shipment consolidation facility. | |
YZ | C | Z | MLV | | Y | MILVAN empty MILVAN or SEAVAN. | |
Z3 | C | 3 | SVN | | Z | SEAVAN loaded to less than capacity by military shipping activity. | |
Z4 | C | 4 | SVN | | Z | SEAVAN loaded to less than capacity by vendor. | |
Z5 | C | 5 | SVN | | Z | SEAVAN loaded to less than capacity by contract shipment consolidation facility. | |
ZA | C | A | SVN | | Z | SEAVAN loaded to capacity by ocean carrier. | |
ZB | C | B | SVN | | Z | SEAVAN loaded to capacity by military terminal. | |
ZC | C | C | SVN | | Z | SEAVAN loaded to capacity by military shipping activity. | |
ZD | C | D | SVN | | Z | SEAVAN loaded to capacity by vendor. | |
ZE | C | E | SVN | | Z | SEAVAN loaded to capacity by contract shipment consolidation facility. | |
ZF | C | F | SVN | | Z | SEAVAN loaded to less than capacity by military shipping activity, loading to capacity completed by contract shipment consolidation facility. | |
ZL | C | L | SVN | | Z | SEAVAN loaded to less than capacity by military shipping activity, loading completed by military terminal. | |
ZM | C | M | SVN | | Z | SEAVAN loaded to less than capacity by vendor, loading completed by military terminal. | |
ZN | C | N | SVN | | Z | SEAVAN loaded to less than capacity by contract shipment consolidation facility, loading completed by military terminal. | |
ZP | C | P | SVN | | Z | SEAVAN loaded to less than capacity with military cargo by ocean carrier, commingled with commercial cargo in accordance with the SDDC Container Agreement and Rate Guide. | |
ZT | C | T | SVN | | Z | SEAVAN loaded to less than capacity by military shipping activity, loading completed by ocean carrier. | |
ZU | C | U | SVN | | Z | SEAVAN loaeded to less than capacity by vendor, loading completed by ocean carrier. | |
ZV | C | V | SVN | | Z | SEAVAN loaded to less than capacity by contract shipment consolidation facility, loading completed by ocean carrier. | |
ZW | C | W | SVN | | Z | SEAVAN loaded to less than capacity by vendor, loading completed by contract shipment consolidation facility. | |
ZZ | C | Z | SVN | | Z | SEAVAN empty MILVAN or SEAVAN | |
There are 118 valid records available for display.