VOYAGE-DOCUMENT-NUMBER Data Values
VYG_DOC_NUM_MSC_AR_OF_LD | VYG_DOC_NUM_MSC_AR_CMDR | VYG_DOC_NUM_PRI_1ST_POS | VYG_DOC_NUM_SCND_1ST_POS | VYG_DOC_NUM_AR_SUBDIV_RNG |
ALASKA | Commander, Military Sealift Command, Pacific (COMSCPAC) | P | Q | 1000-1250 |
ATLANTIC AND CHANNEL COAST OF FRANCE | Commander, Military Sealift Command Europe (COMSCEUR) | E | | 1000-1500 |
AZORES | Atlantic (COMSCLANT) | A | B | 1300-1550 |
BALTIC PORTS | Commander, Military Sealift Command Europe (COMSCEUR) | E | | 1600-2000 |
BERMUDA | Atlantic (COMSCLANT) | A | B | 1600-1850 |
CANADA (East of 95°) | Atlantic (COMSCLANT) | A | B | 1900-2000 |
CANADA (West of 95°) | Commander, Military Sealift Command, Pacific (COMSCPAC) | P | Q | 1275-1375 |
CARIBBEAN/PANAMA | Atlantic (COMSCLANT) | A | B | 2100-2350 |
CENTRAL AMERICA | Atlantic (COMSCLANT) | A | B | 2400-2650 |
CUBA | Atlantic (COMSCLANT) | A | B | 2700-2950 |
GERMANY/BENELUX (LESS BALTIC PORTS) | Commander, Military Sealift Command Europe (COMSCEUR) | E | | 2100-9500 |
GREECE | Commander, Military Sealift Command Europe (COMSCEUR) | M | N | 1000-1250 |
GREENLAND | Atlantic (COMSCLANT) | A | B | 3000-3100 |
GUAM, MARIANAS | Commander, Military Sealift Command, Far East (COMSCFE) | F | K | 3000-4999 |
GULF OF ADEN | Atlantic (COMSCLANT) | A | B | 3200-3450 |
HAWAIIAN ISLANDS | Commander, Military Sealift Command, Pacific (COMSCPAC) | P | Q | 1400-2900 |
ICELAND | Atlantic (COMSCLANT) | A | B | 3500-3750 |
INDIA | Commander, Military Sealift Command, Far East (COMSCFE) | F | K | 9000-9249 |
ITALY | Commander, Military Sealift Command Europe (COMSCEUR) | M | N | 1300-3800 |
JAPAN | Commander, Military Sealift Command, Far East (COMSCFE) | F | K | 1000-2999 |
KOREA | Commander, Military Sealift Command, Far East (COMSCFE) | F | K | 5000-5999 |
MARSHALL, KWAJALEIN | Commander, Military Sealift Command, Far East (COMSCFE) | F | K | |
MEXICO (EAST COAST) | Atlantic (COMSCLANT) | A | B | 3800-4050 |
MEXICO (West Coast) | Commander, Military Sealift Command, Pacific (COMSCPAC) | P | Q | 3000-3500 |
MIDWAY AND WAKE | Commander, Military Sealift Command, Pacific (COMSCPAC) | P | Q | 3700-3950 |
MOROCCO | Commander, Military Sealift Command Europe (COMSCEUR) | M | N | 5000-5500 |
MS River/USGC (LA and TX only) | Atlantic (COMSCLANT) | G | H | 8800-9999 |
NORTH AFRICA | Commander, Military Sealift Command Europe (COMSCEUR) | M | N | 3801-4300 |
OKINAWA | Commander, Military Sealift Command, Far East (COMSCFE) | F | K | 4000-4999 |
OTHER | Commander, Military Sealift Command, Central (COMSCCENT) | M | N | 9740-9999 |
OTHER | Commander, Military Sealift Command, Far East (COMSCFE) | F | K | 9900-9999 |
PAKISTAN | Commander, Military Sealift Command, Central (COMSCCENT) | M | N | 4301-4500 |
PERSIAN GULF/RED SEA | Commander, Military Sealift Command, Central (COMSCCENT) | M | N | 4501-4999 |
PHILIPPINES | Commander, Military Sealift Command, Far East (COMSCFE) | F | K | 6000-6999 |
PUERTO RICO | Atlantic (COMSCLANT) | A | B | 4060-4310 |
Reserved | Atlantic (COMSCLANT) | A | B | 1000-1250 |
Reserved | Commander, Military Sealift Command, Central (COMSCCENT) | M | N | 8001-8099 |
SCANDANAVIA/DENMARK | Commander, Military Sealift Command Europe (COMSCEUR) | E | | 9600-9999 |
SOUTH AMERICA | Atlantic (COMSCLANT) | A | B | 4320-4570 |
SOUTHEAST AISA, includes BURMA, THAILAND, CAMBODIA, and VIETNAM | Commander, Military Sealift Command, Far East (COMSCFE) | F | K | 8000-8999 |
SPAIN | Commander, Military Sealift Command Europe (COMSCEUR) | M | N | 6000-8000 |
TAIWAN | Commander, Military Sealift Command, Far East (COMSCFE) | F | K | 7000-7999 |
TURKEY | Commander, Military Sealift Command Europe (COMSCEUR) | M | N | 8100-9700 |
UK/ERIE | Commander, Military Sealift Command Europe (COMSCEUR) | J | | 1000-9999 |
USEC/GREAT LAKES/USGC (FL, AL, and MS only) | Atlantic (COMSCLANT) | A | B | 4580-8799 |
USWC/BRITISH COLUMBIA | Commander, Military Sealift Command, Pacific (COMSCPAC) | P | Q | 4000-9999 |
WEST/SOUTHEAST AFRICA | Commander, Military Sealift Command Europe (COMSCEUR) | M | N | 5600-5850 |
There are 47 valid records available for display.